.
Check this out for Reverse Repos:
https://apps.newyorkfed.org/markets/autorates/temp
Typically 40 - 50 and market is even - above that and it's going up. Not 100%, but close.
Tomorrow's 278
Here's Last 25:
Delivery Date Maturity Date Tsy-Submit Tsy-Accept
06/30/2016 07/01/2016 278.809 278.809
06/29/2016 06/30/2016 143.206 143.206
06/28/2016 06/29/2016 129.102 129.102
06/27/2016 06/28/2016 116.639 116.639
06/24/2016 06/27/2016 87.498 87.498
06/23/2016 06/24/2016 91.509 91.509
06/22/2016 06/23/2016 90.386 90.386
06/21/2016 06/22/2016 86.546 86.546
06/20/2016 06/21/2016 67.757 67.757
06/17/2016 06/20/2016 58.606 58.606
06/16/2016 06/17/2016 35.1 35.1
06/15/2016 06/16/2016 28.313 28.313
06/14/2016 06/15/2016 34.936 34.936
06/13/2016 06/14/2016 46.016 46.016
06/10/2016 06/13/2016 40.5 40.5
06/09/2016 06/10/2016 41.435 41.435
06/08/2016 06/09/2016 41.445 41.445
06/07/2016 06/08/2016 49.906 49.906
06/06/2016 06/07/2016 53.352 53.352
06/03/2016 06/06/2016 58.183 58.183
06/02/2016 06/03/2016 62.973 62.973
06/01/2016 06/02/2016 61.186 61.186
05/31/2016 06/01/2016 102.627 102.627
05/27/2016 05/31/2016 40.472 40.472
05/26/2016 05/27/2016 58.671 58.671
flumanchu
.